Led by our 25,000-square-foot TC facility in Philadelphia, we've invested in the spaces you need to keep your temperature-sensitive cargo at the right temperature in transit.
Specifically designed to cater to a full range of pharmaceutical products, some of our major hubs and line stations around our network include controlled room temperature (CRT), refrigerated (COL) or frozen (FRO) facilities to protect critical pharmaceutical products.
Location |
Temp Range |
Dimensions |
More Info |
---|---|---|---|
PHL (CRT) | +15°C to +25°C | 6,000 sq. ft. | See hours » |
PHL (COL) | +2°C to +8°C | 3,000 sq. ft. | See hours » |
SJU (CRT) | +15°C to +25°C | 600 sq. ft. | See hours » |
SJU (COL) | +2°C to +8°C | 400 sq. ft. | See hours » |
MIA | +15°C to +25°C | 2,200 sq. ft. | See hours » |
DFW | +15°C to +25°C | 800 sq. ft. | See hours » |
LHR | +15°C to +25°C | 300 sq. ft. | See hours » |
LHR | +2°C to +8°C | 216 sq. ft. | See hours » |
ORD (CRT) | +15°C to +25°C | 300 sq. ft. | See hours » |
ORD (COL) | +2°C to +8°C | 3,500 sq. ft. | See hours » |
JFK (CRT) | +15°C to +25°C | 325 sq. ft. | See hours » |
JFK (COL) | +2°C to +8°C | 1179 sq. ft. | See hours » |
Your temperature-sensitive, life science and healthcare cargo has an option when shipping in and out of the strategic Northeast pharmaceutical corridor of the United States – our pharmaceutical handling facility in Philadelphia.
Our 25,000-square-foot (2,325 m²), state-of-the-art facility is staffed/monitored 24 hours a day, 7 days a week and includes: